Caernarfon (UK Parliament constituency)
From Welshpedia
Caernarfon is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It is named after the main town, Caernarfon, within the constituency.
Election results
2005
| General Election 2005: Caernarfon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Plaid Cymru | Hywel Williams | 12,747 | 45.5 | +1.1 | |
| Labour | Martin Eaglestone | 7,538 | 26.9 | -5.4 | |
| Liberal Democrats | Mel Ab Owain | 3,508 | 12.5 | +6.2 | |
| Conservative | Guy Opperman | 3,483 | 12.4 | -2.8 | |
| UKIP | Elwyn Williams | 723 | 2.6 | +0.7 | |
| Majority | 5,209 | 18.6 | |||
| Turnout | 27,999 | 60.4 | -1.6 | ||
| Plaid Cymru hold | Swing | +3.3 | |||
2001
| General Election 2001: Caernarfon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Plaid Cymru | Hywel Williams | 12,894 | 44.4 | -6.7 | |
| Labour | Martin Eaglestone | 9,383 | 32.3 | +2.8 | |
| Conservative | Bronwen Naish | 4,403 | 15.2 | +2.9 | |
| Liberal Democrats | Mel Ab-Owain | 1,823 | 6.3 | +1.4 | |
| UKIP | Ifor Lloyd | 550 | 1.9 | N/A | |
| Majority | 3,511 | 12.1 | |||
| Turnout | 29,053 | 62.0 | -11.7 | ||
| Plaid Cymru hold | Swing | ||||
[edit]
Support
This article may contain material from Wikipedia (http://www.wikipedia.org/) or other trusted sources.
As with all our articles, please feel free to correct or amplify this article.

Help Welshpedia and Welsh producers. (http://bit.ly/bPGObC)
WELSHPEDIA is run by unpaid volunteers (this means you :).
Any referral fees are used to offset hosting costs etc


